 
    聯(lián)系電話:010-64432360 64432085
		New features of the DPI 610E include: 
		? Vacuum to 35 bar/500 psi/3.5 MPa pneumatic with inbuilt barometer for accurate absolute pressures 
		? Up to 1000 bar/15000 psi/100 MPa hydraulic pressures 
		? Intuitive user interface comprises both physical buttons and touchscreen enables use with or without gloves 
		? Hart as standard on all versions (at launch) 
		? Total 1 year uncertainty to 0.025% full scale over a temperature range of -10°C to +50°C 
		? DPI 610E retains the comprehensive electrical capability of the original DPI 610 Series but with better accuracy and simplified connections 
		? Robust, sturdy design for the toughest, most challenging environments with backlit high contrast display 
		? Ergonomic handle design 
		? Quick-fit pressure adapters and hoses means no tools needed 
		? Optional documenting capabilities 
		? Hazardous area (intrinsically safe) version available at launch 
		? Improved pressure generation, time to set point faster than battery driven alternatives 
		? Much improved battery performance typically: - 
		? 100% Volts Measure, 0% Current Source 4mA, 0% Current Source 20mA -> 90 hours 
		? 80% Volts Measure, 10% Current Source 4mA, 10% Current Source 20mA -> 74.8 hours 
		? 40% Volts Measure, 40% Current Source 4mA, 20% Current Source 20mA -> 62 hours 
		? 0% Volts Measure, 0% Current Source 4mA, 100% Current Source 20mA -> 31.5 hours 
		? Rapid recharge 2 hours only 
 
                             
                             
                             
                            